Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 16:45 DATE: 24 February 2017, time of next update: 17:00 | |||
Current Weather | Dry | Current Temperature | 2.1°C (35.8°F), Apparent temp 0.7°C |
Maximum Temperature (since midnight) | 7.1°C at: 00:01 | Minimum Temperature (since midnight) | 2.1°C at: 12:23 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
Windchill Temperature | 2.1°C | Maximum Gust (last hour) | 2.2 mph at: 15:45 |
Maximum Gust (since midnight) | 5.8 mph at: 01:25 | Maximum 1 minute average (since midnight) | 2.2 mph at: 01:25 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 42.6 mm (1.68 in.) | Rainfall To date this year | 73.5 mm (2.89 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.8 mm | DewPoint | 0.3°C (Wet Bulb :1.4°C ) |
Humidity | 88 %, Humidex 0.0°C | Barometer corrected to msl | 27.737 in. (939.3 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |
Current Indoor Temp. 21.2°C | |||
Current Indoor Hum. 41% |
Use the RELOAD facility on your browser to retrieve the latest data.